7818000777
Toll Free No.
Our Branches
New Delhi, Noida, Chennai, Bangalore, Hyderabad, Mumbai, Pune, Kolkata, Navi Mumbai

Saskatchewan Issued 646 Invitations in the Latest SINP Draw

March 24 , 2020 By Rajneesh Kumar

Latest SINP Draw Issued 646 Invitations on 13th Feb 2020

The Canadian province, Saskatchewan has invited 646 invitation to eligible candidates to apply for a provincial nomination in the latest SINP draw held on 13th February.

In this draw, invitations were sent to candidates under two key SINP streams, including, Express Entry and Occupation in-demand.

This is the third SINP draw held in the year 2020 and has targeted two key sub-categories through the Saskatchewan Immigrant Nominee Program in an EOI based draw. The draw size is in accordance with Saskatchewan s labor market needs.

SINP EOI Based Draw on 13th February 2020

A total of 646 invitations were issued in this third selection round of the year 2020 via SINP. Out of total invitations, 277 invitations were sent to candidates under SINP s Express Entry aligned stream with the minimum score requirement of 70 points.

While the rest 369 invitations were issued to Occupation In-Demand candidates with the minimum score requirement of 70 points.

Look at the table drawn below for the details of latest SINP Draw

Date of Invitations to Apply

Category

Score of Lowest Ranked Candidate to Apply

Total Candidates Invited to Apply

Other Considerations

13-Feb-2020

Express

Entry

70

277

Invited Candidates had Educational

Credential Assessments.

The following NOCs have been included:

The following NOCs have been included:

0013, 0014, 0016, 0111, 0112, 0113,

0114, 0121, 0122, 0125, 0132, 0212,

0213, 0421, 0601, 0621, 0631, 0651,

0711, 0712, 0714, 0731, 0811, 0821,

0822, 0912, 1114, 1121, 1211, 1212,

1215, 1221, 1222, 1223, 1224, 1225,

1226, 1241, 1242, 1243, 1251, 1252,

2134, 2144, 2148, 2161, 2233, 2234,

2242, 2252, 2253, 2254, 2263, 2264,

2272, 2281, 2282, 2283, 3211, 3212,

3214, 3215, 3219, 3223, 3234, 4021,

4033, 4151, 4152, 4161, 4163, 4164,

4165, 4166, 4167, 4169, 4211, 4212,

4214, 4214, 4215, 4216, 6221, 6235,

6316, 6321, 6331, 6332, 6342, 7201,

7204, 7231, 7234, 7241, 7242, 7244,

7246, 7251, 7294, 7311, 7313, 7315,

7322, 7335, 7384, 9212, 9232

13-Feb-2020

Occupations in-Demand

70

369

Invited Candidates had Educational

Credential Assessments.

The following NOCs have been included:

0013, 0014, 0016, 0111, 0112, 0113,

0114, 0121, 0122, 0125, 0132, 0212,

0213, 0421, 0601, 0621, 0631, 0651,

0711, 0712, 0714, 0731, 0811, 0821,

0822, 0912, 1114, 1121, 1211, 1212,

1215, 1221, 1222, 1223, 1224, 1225,

1226, 1241, 1242, 1243, 1251, 1252,

2134, 2144, 2148, 2161, 2233, 2234,

2242, 2252, 2253, 2254, 2263, 2264,

2272, 2281, 2282, 2283, 3211, 3212,

3214, 3215, 3219, 3223, 3234, 4021,

4033, 4151, 4152, 4161, 4163, 4164,

4165, 4166, 4167, 4169, 4211, 4212,

4214, 4214, 4215, 4216, 6221, 6235,

6316, 6321, 6331, 6332, 6342, 7201,

7204, 7231, 7234, 7241, 7242, 7244,

7246, 7251, 7294, 7311, 7313, 7315,

7322, 7335, 7384, 9212, 9232

Check Your Eligibility For SINP

Through this third SINP draw of 2020, the Saskatchewan province has again invited candidates to apply for Canada PR through a provincial nomination

The last two draws in 2020 were held on 13th and 9th January 2020, where a total of 258 candidates were invited on 9th January s draw and 234 candidates were invited on 13th January s draw under SINP s Express Entry and Occupations In-Demand categories.

Are you willing to immigrate to Canada through SINP or any other PNP stream? Talk to our experts at Canada PR Avenue, today!

If you wish to move to Canada in 2020 as a permanent resident through any provincial nominee program, then seek expert advice from our team of Canada visa experts.

To start the process, simply fill out the free assessment form and get the right advice from our immigration advisor with a detailed assessment report.


 

Free Visa Assessment Form